Ad campaigns
Manage your advertising campaigns and track performance
Active campaigns
10
Total impressions
1,021,000
Total clicks
24,820
Total spend
£7,950
Average click-through rate
Across all active campaigns
2.4%
Active campaigns
| Campaign | Format | Impressions | Clicks | Spend | Status |
|---|---|---|---|---|---|
| Van hire from £45/dayEnterprise Van Rental | banner | 142,000 | 3,800 | £1,200 | Active |
| Trusted local tradespeople, vetted & insuredCheckATrade | banner | 98,000 | 2,400 | £850 | Active |
| End of tenancy cleaning — 48h re-clean guaranteeFinch Cleaning Co. | promoted service | 42,000 | 1,100 | £320 | Active |
| Protect your tenancy depositDepositGuard | banner | 31,000 | 820 | £280 | Active |
| Rent furniture for your home or officeFurlenco UK | banner | 210,000 | 5,200 | £1,900 | Active |
| Need a plumber fast? Same-day calloutsPipesFixed | banner | 87,000 | 1,900 | £640 | Active |
| Removals from £199 — fully insuredSwiftMove | banner | 112,000 | 2,700 | £780 | Active |
| Rent tools & equipment by the dayToolShare | banner | 65,000 | 1,500 | £420 | Active |
| Professional gardening & landscapingGreenThumb | banner | 54,000 | 1,300 | £360 | Active |
| Flatshare listings — zero deposit optionsRentEasyUK | banner | 180,000 | 4,100 | £1,200 | Active |
Want to reach more members?
Create a new campaign and target your ideal audience.

